Other Recent Projects
Other Recent Projects to which Furnz Group Limited have designed, supplied and installed product
| Project Name | Location | Details |
|---|---|---|
| Quba | Auckland | 113 Units |
| The Links | Red Beach | 71 Units |
| The Docks | Auckland | 220 Rooms |
| GJ Gardner Homes | North Shore, Auckland | |
| Kensington Properties | Auckland | Housing |
| Kindercare | Wellington | 2 Rooms |
| Boulcott Apartments | Wellington | 24 Rooms |
| Trinity Apartment | Wellington | 62 Rooms |
| Vector Arena Stadium | Auckland | Restaurants/Bars |
| Epsom Retirement Village | Auckland | 16 Apartments |
| Trinity Apartments | Wellington | 62 Apartments |
| Garnet Road Apartments | Auckland | 29 Apartments |
| Unilodge | Christchurch | 171 Serviced Apartments |
| Whitireia Polytechnic | Wellington | Campus |
| Riva Apartments | Auckland | 34 Rooms |
| Hobson Towers | Auckland | 117 Rooms |
| Altitude Apartments | Auckland | 54 Rooms |
| Empire Towers | Auckland | 314 Rooms |
| Precinct Apartments | Auckland | 215 Rooms |
| The Grand | Auckland | 398 Rooms |
| Poulsen St Apartments | Christchurch | 250 Rooms |
| Statesman Apartments | Auckland | 48 Apartments |
